May 2008 Cascade Select Alpaca Sale Results
Overall Sale Average: $2129.79 (excludes 3 scratches and 1 "no sale")
| Animal Name: | Seller: | Buyer: | Price: |
| 100. SUB | Sullivan - MT | Erban - OR | 2250 |
| 101. Laffy Taffy | Lasure - WA | Moore - WA | 2000 |
| 102. Skyla | Timm - OR | Buy Back | 1900 |
| 103. SAFI First Star | Sweitzer - WA | Buy Back | 7000 |
| 104. Uber's Betty Boop | Uber - WA | Buy Back | 3500 |
| 105. Conswala | Rolfing - MT | Buy Back | 3500 |
| 106. Wild West Susie Q 23 | West - MT | Mumford - WA | 500* |
| 107. Mariah | Peltzer - MT | Erban - OR | 2800 |
| 108. SSRMT Peruvian Babe | Sullivan - MT | Onorati - WA | 1000 |
| 109. SWAT | Timm - OR | Buy Back | 4500 |
| 110. Scratch | |||
| 111. Lisette | Gardiner | Buy Back | 1000 |
| 112. Arcadia | Sullivan - MT | Onorati - WA | 500 |
| 113. Chris' Velvet and Lace | Butler - MT | Moore - WA | 1200 |
| 114. Samantha 52 | West - MT | Moore - WA | 500 |
| 115. Bill Vetter | Uber - WA | Buy Back | 1500 |
| 116. MRS Chicky | Miller - AB | Buy Back | 2500 |
| 117. June Bug | Grinols - MT | Moore - WA | 950 |
| 118. Walk on the Wild Side | Sullivan - MT | Moore - WA | 3500 |
| 119. Wild West Bonie | West - MT | Snyder - OR | 2250 |
| 120. Dancing in the Dark | Timm - OR | Buy Back | 4500 |
| 121. Oliver's Windfall | Rolfing - MT | Buy Back | 500 |
| 122. Wild West Suki 17 | West - MT | Mumford - WA | 500* |
| 123. OTN Peruvian Copper Girl | Otten - OR | Buy Back | 3250 |
| 124. SSRMT Peruvian India | Sullivan - MT | Onorati - WA | 1000 |
| 125. Scratch | |||
| 126. Wild West Cappy | West - MT | Moore - WA | 500 |
| 127. SSRMT Peruvian Shock and Awe | Sullivan - MT | Mumford - WA | 500* |
| 129. SUB | Rolfing - MT | Cautley - OR | 3000 |
| 130. Wheel of Fire | Timm - OR | Buy Back | 2400 |
| 131. Peruvian Francesca | Sullivan - MT | Timm - OR | 1000 |
| 132. Wild West Gloria | West - MT | Mumford - WA | 500* |
| 133. Lumina's Orion | Gardiner - OR | NO SALE | 0 |
| 134. Uber's Dixie Queen | Uber - WA | Buy Back | 2000 |
| 135. Danashia | Peltzer - MT | Erban - OR | 2400 |
| 136. Wild West Panda 26 | West - MT | Mumford - WA | 500* |
| 137. EAPM Cassiopeia | Butler - MT | Mccoy - OR | 1800 |
| 138. Payday | Lasure - WA | Snyder - OR | 2600 |
| 139. SUB | Sullivan - MT | Mumford - WA | 500* |
| 140. Wild West Sara | West - MT | Mumford - WA | 500* |
| 141. Scratch | |||
| 142. Agatha Christie | Sullivan - MT | Quattlebaum - WA | 2100 |
| 143. MRS Teala | Miller - AB | Buy Back | 5500 |
| 144. GNLC Quinta | Rolfing - MT | Snyder - OR | 3800 |
| 145. SSRMT Quiet Legend | Sullivan - MT | Mumford - WA | 500* |
| 146. Wild West Sally 24 | West - MT | Mumford - WA | 500* |
| 147. Charm's 1st Lady | Sullivan - MT | Onorati - WA | 1800 |
| 148. FPLSA Sheez O Kay | Timm - OR | Buy Back | 3500 |
| 149. SSRMT Peruvian Calley | Sullivan - MT | Onorati - WA | 2100 |
| 150. Maida | Grinols - MT | Erban - OR | 2500 |
| 151. Wild West Cyclone 22 | West - MT | No Sale | 0 |
Sale Comments, By Jacob Mumford.
Thanks to all who participated in our first ever Select Alpaca SALE!
On May 3rd top alpaca breeders from across North America gathered in Beautiful Stevenson, Washington for Cascade Sale Management's 1st ever Alpaca Auction. The Sale's site was the Skamania Fairgrounds in the Columbia George National Scenic Area - The area offered breathtaking scenery as well as FUN outdoor recreation both before and after the sale.
The Sale met one of its primary goals of introducing NEW people to the exciting world of Alpaca breeding. These new breeder's are not only much needed new blood for the Alpaca industry, but are also EXTREMELY enthusiastic and excited about their quality new purchases! For the more established ranches the event offered not only a much needed outlet for ranches to market their program and sell their production, but it also offered breeders the opportunity to network with others and purchase much needed new and diverse genetics.
Thanks to all who offered feedback after the event. While disappointment in the softness of the prices was evident with some sellers, the feedback was overwhelming positive and alpaca owners and breeders are genuinely excited to have a true outlet for their production on the West Coast. Our "down to earth" approached that welcomed ALL with no politics, hidden agendas, and secret agendas seemed to be a breath of fresh air for many. The Excitement for our upcoming Hidden Treasure Event in October and for future Cascade Select Alpaca sales was overwhelming.
On a personal note my family purchased our first 10 suri alpaca breeding stock at the Select Sale. We are very excited to have entered the Alpaca industry at this exciting time!
We hope that we will see you at the HTA Auction on October 11th in beautiful Stevenson, Washington and at future events. Cascade Sale Management is ready, willing, and able to manage your sale anywhere in the Country!
We welcome any and all feedback at cascadellamasale@aol.com.